Pros and cons of each type of weight loss surgery methods are outlined below. Dr. Darido will be happy to go over these in full detail at your initial consultation.
Comparison of Weight Loss Surgery Methods
| Gastric Bypass | Sleeve | Duodenal Switch (DS) | |
|---|---|---|---|
| Success Rate | High | High | High |
| Invasiveness | Average | Average | High |
| Hospital Stay | 1–2 nights | 1–2 nights | 2 nights |
| Time off work | 2–6 weeks | 2–6 weeks | 2–6 weeks |
| Gut Hormones | Favorable change | Favorable change | Favorable change |
| Hunger | Decreased | Decreased | Decreased |
| Foreign Objects | None | None | None |
| Technical Complexity | Less complex than DS | Simpler than bypass | Highest |
| Leak Rate | <1% | <1% | 2–3% |
| Reversibility | Reversible | Irreversible | Reversible |
| Vitamin Supplementation | Life-long | Life-long | Life-long |
| Long-term Complications | Internal hernia, ulcer | Minimal | Nutrient deficiencies, diarrhea |
| Overall Complication Rate | <1% | <1% | 2–4% |
| Diabetes Resolution | Very effective | Very effective | Most effective |
